Samsung Galaxy M01s Full Specifications
Brand | Samsung |
Model | Galaxy M01s |
Price in India | ₹10,999 |
Release date | 16th July 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 76.00 x 7.80 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 4000 |
Wireless charging | No |
Colours | Light Blue, Gray |
Screen size (inches) | 6.20 |
Touchscreen | Yes |
Resolution | 720×1280 pixels |
Pixels per inch (PPI) | 270 |
Processor | octa-core |
Processor make | MediaTek Helio P22 (MT6762) |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Rear camera | 13-megapixel + 2-megapixel |
Rear flash | Yes |
Front camera | 8-megapixel |
Front flash | No |
Operating system | Android 9 Pie |
Skin | One UI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Reviews
There are no reviews yet.