Vivo Y12s Full Specifications
Name | Vivo Y12s |
---|---|
Brand | Vivo |
Model | Y12s |
Category | Smartphone |
Price | BDT: 12,990 |
Showroom | Find Here |
Network
Network Type | GSM / HSPA / LTE |
---|---|
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2020, November |
---|---|
Launch Date | Exp. Release 2020, November |
Body
Body Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
---|---|
Body Weight | 191 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display
Display Type | IPS LCD |
---|---|
Display Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 270 ppi density |
Platform
Operating System | Android |
---|---|
OS Version | 10 (Ten) |
User Interface (ui) | Funtouch 11 |
CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Memory
Memory Internal | 32 GB |
---|---|
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Camera
Primary Camera | Dual: 13 MP, (wide) |
---|---|
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama |
Video | [email protected] |
Sound
Audio | Yes |
---|---|
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
Fm Radio | Yes |
GPS | Yes, with A-GPS |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|---|
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
---|---|
Battery Capacity | 5000 mAh |
Charging | Charging 10W |
More
Made By | China |
---|---|
Body Color | Glacier Blue, Phantom Black |
Reviews
There are no reviews yet.